Williams College Sports
Williams College, a private liberal arts college with an undergraduate enrollment of 2,166 students, plays a total of 32 NCAA sports, 16 of them for men and 16 for women. In the 2021/2022 season, Williams College had a total of 855 NCAA athletes comprising 37% of the total student body.
As a NCAA Division 3 member college, Williams most likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at Williams College by gender together with their team sizes.
All data compiled from Williams College athletic website.
Williams College | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Alpine Skiing | 19 | Alpine Skiing | 19 | 38 |
2 | Baseball | 29 | - | - | 29 |
3 | Basketball | 16 | Basketball | 13 | 29 |
4 | Cross Country | 28 | Cross Country | 27 | 55 |
5 | - | - | Field Hockey | 27 | 27 |
6 | Football | 83 | - | - | 83 |
7 | Golf | 12 | Golf | 7 | 19 |
8 | Ice Hockey | 28 | Ice Hockey | 25 | 53 |
9 | Lacrosse | 43 | Lacrosse | 29 | 72 |
10 | Nordic Skiing | 17 | Nordic Skiing | 17 | 34 |
11 | Rowing | 47 | Rowing | 46 | 93 |
12 | Soccer | 30 | Soccer | 31 | 61 |
13 | - | - | Softball | 17 | 17 |
14 | Squash | 13 | Squash | 10 | 23 |
15 | Swimming and Diving | 34 | Swimming and Diving | 29 | 63 |
16 | Tennis | 9 | Tennis | 10 | 19 |
17 | Track and Field | 52 | Track and Field | 52 | 104 |
18 | - | - | Volleyball | 19 | 19 |
19 | Wrestling | 17 | 17 | ||
Total Sports Played | 16 | 16 | 32 | ||
Total Athletes | 477 | 378 | 855 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..