Brown University Sports
Brown University, an Ivy League university with an undergraduate enrollment of 6,792 students, plays a total of 32 NCAA sports, 14 of them for men and 18 of them for women. In the 2021/2022 season, Brown University had a total of 992 NCAA athletes comprising 15% of the total student body.
Brown is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Brown on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Brown University and the number of athletes in each sports team.
All data compiled from Brown University athletic website.
Brown University | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 26 | - | - | 26 |
2 | Basketball | 18 | Basketball | 16 | 34 |
3 | Cross Country | 18 | Cross Country | 24 | 42 |
4 | - | - | Equestrian | 23 | 23 |
5 | - | - | Fencing | 11 | 11 |
6 | - | - | Field Hockey | 21 | 21 |
7 | Football | 109 | - | - | 109 |
8 | - | - | Gymnastics | 23 | 23 |
9 | Ice Hockey | 30 | Ice Hockey | 24 | 54 |
10 | Lacrosse | 55 | Lacrosse | 41 | 96 |
11 | Rowing | 51 | Rowing | 41 | 92 |
12 | - | - | Rugby | 27 | 27 |
13 | Sailing | 32 | Sailing | 23 | 55 |
14 | Soccer | 32 | Soccer | 35 | 67 |
15 | - | - | Softball | 23 | 23 |
16 | Swimming and Diving | 34 | Swimming and Diving | 32 | 66 |
17 | Tennis | 11 | Tennis | 13 | 24 |
18 | Track and Field | 47 | Track and Field | 65 | 112 |
19 | - | - | Volleyball | 17 | 17 |
20 | Water Polo | 19 | Water Polo | 25 | 44 |
21 | Wrestling | 26 | 26 | ||
Total Sports Played | 14 | 18 | 32 | ||
Total Athletes | 508 | 484 | 992 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..