Wesleyan University Sports
Wesleyan University is a private liberal arts university with an undergraduate enrollment of 3,385 students that plays a total of 28 NCAA sports, 14 of them for men and 14 for women. In the 2021/2022 season, Wesleyan University had a total of 801 NCAA athletes comprising 24% of the total student body.
As a NCAA Division 3 member college, Wesleyan most likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at Wesleyan by gender together with their team sizes.
All data compiled from Wesleyan athletic website.
Wesleyan University | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 40 | - | - | 40 |
2 | Basketball | 20 | Basketball | 17 | 37 |
3 | Cross Country | 18 | Cross Country | 22 | 40 |
4 | - | - | Field Hockey | 27 | 27 |
5 | Football | 91 | - | - | 91 |
6 | Golf | 11 | Golf | 8 | 19 |
7 | Ice Hockey | 31 | Ice Hockey | 26 | 57 |
8 | Lacrosse | 55 | Lacrosse | 35 | 90 |
9 | Rowing | 30 | Rowing | 34 | 64 |
10 | Soccer | 32 | Soccer | 35 | 67 |
11 | - | - | Softball | 13 | 13 |
12 | Squash | 15 | Squash | 11 | 26 |
13 | Swimming and Diving | 40 | Swimming and Diving | 36 | 76 |
14 | Tennis | 8 | Tennis | 12 | 20 |
15 | Track and Field | 42 | Track and Field | 39 | 81 |
16 | - | - | Volleyball | 22 | 22 |
17 | Wrestling | 31 | 31 | ||
Total Sports Played | 14 | 14 | 28 | ||
Total Athletes | 464 | 337 | 801 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..