University of California, Los Angeles Sports
The University of California, Los Angeles (UCLA) is a public research university with an undergraduate enrollment of 32,119 students that plays a total of 23 NCAA sports, 10 of them for men and 13 of them for women. In the 2021/2022 season, Berkeley had a total of 702 NCAA athletes comprising merely 2%of the total student body.
UCLA is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to UCLA on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at UCLA and the number of athletes in each sports team.
All data compiled from University of California, Los Angeles athletic website.
University of California, Los Angeles (UCLA) | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 38 | - | - | 38 |
2 | Basketball | 15 | Basketball | 15 | 30 |
3 | - | - | Beach Volleyball | 20 | 20 |
4 | Cross Country | 20 | Cross Country | 22 | 42 |
5 | Football | 125 | - | - | 125 |
6 | Golf | 14 | Golf | 10 | 24 |
7 | - | - | Gymnastics | 21 | 21 |
8 | - | - | Rowing | 55 | 55 |
9 | Soccer | 27 | Soccer | 29 | 56 |
10 | - | - | Softball | 23 | 23 |
11 | - | - | Swimming and Diving | 43 | 43 |
12 | Tennis | 14 | Tennis | 9 | 23 |
13 | Track and Field | 46 | Track and Field | 60 | 106 |
14 | Volleyball | 22 | Volleyball | 13 | 35 |
15 | Water Polo | 34 | Waterpolo | 27 | 61 |
Total Sports Played | 10 | 13 | 23 | ||
Total Athletes | 355 | 347 | 702 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..