Cornell University Sports
Cornell University is an Ivy League university with an undergraduate enrollment of 15,503 students, plays a total of 31 NCAA sports, 14 of them for men and 17 for women. In the 2021/2022 season, Cornell University had a total of 1022 NCAA athletes comprising merely 7% of the total student body.
Cornell is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Cornell University on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Cornell University and the number of athletes in each sports team.
All data compiled from Cornell University athletic website.
Cornell University | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 35 | - | - | 35 |
2 | Basketball | 18 | Basketball | 14 | 32 |
3 | Cross Country | 29 | Cross Country | 38 | 67 |
4 | - | - | Equestrian | 27 | 27 |
5 | - | - | Fencing | 28 | 28 |
6 | - | - | Field Hockey | 22 | 22 |
7 | Football | 85 | - | - | 85 |
8 | Golf | 14 | - | - | 14 |
9 | - | - | Gymnastics | 25 | 25 |
10 | Ice Hockey | 30 | Ice Hockey | 26 | 56 |
11 | Lacrosse | 48 | Lacrosse | 40 | 88 |
12 | Rowing | 55 | Rowing | 52 | 107 |
13 | - | - | Sailing | 22 | 22 |
14 | Soccer | 36 | Soccer | 30 | 66 |
15 | - | - | Softball | 19 | 19 |
16 | Squash | 21 | Squash | 14 | 35 |
17 | Swimming and Diving | 30 | Swimming and Diving | 27 | 57 |
18 | Tennis | 16 | Tennis | 12 | 28 |
19 | Track and Field | 71 | Track and Field | 86 | 157 |
20 | - | - | Volleyball | 13 | 13 |
21 | Wrestling | 39 | 39 | ||
Total Sports Played | 13 | 17 | 30 | ||
Total Athletes | 527 | 495 | 1022 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..