Yale University Sports
Yale University is an Ivy League university with an undergraduate enrollment of 6,536 students, plays a total of 32 NCAA sports, 15 of them for men and 17 of them for women. In the 2021/2022 season, Yale University had a total of 917 NCAA athletes comprising 14% of the total student body.
Yale is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Yale on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Yale University and the number of athletes in each sports team.
All data compiled from Yale University athletic website.
Yale University | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 31 | - | - | 31 |
2 | Basketball | 19 | Basketball | 14 | 33 |
3 | Cross Country | 26 | Cross Country | 25 | 51 |
4 | Fencing | 18 | Fencing | 14 | 32 |
5 | - | - | Field Hockey | 19 | 19 |
6 | Football | 121 | - | - | 121 |
7 | Golf | 8 | Golf | 9 | 17 |
8 | - | - | Gymnastics | 17 | 17 |
9 | Ice Hockey | 24 | Ice Hockey | 29 | 53 |
10 | Lacrosse | 51 | Lacrosse | 39 | 90 |
11 | Rowing | 57 | Rowing | 49 | 106 |
12 | Sailing | 13 | Sailing | 20 | 33 |
13 | Soccer | 28 | Soccer | 31 | 59 |
14 | - | - | Softball | 17 | 17 |
15 | Squash | 18 | Squash | 14 | 32 |
16 | Swimming and Diving | 35 | Swimming and Diving | 31 | 66 |
17 | Tennis | 8 | Tennis | 9 | 17 |
18 | Track and Field | 52 | Track and Field | 52 | 104 |
19 | Volleyball | 19 | 19 | ||
Total Sports Played | 15 | 17 | 32 | ||
Total Athletes | 509 | 408 | 917 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..