Tufts University Sports
Tufts University is a private research university with an undergraduate enrollment of 6,676 students, plays a total of 28 NCAA sports, 14 of them for men and 14 for women. In the 2021/2022 season, Tufts University had a total of 971 NCAA athletes comprising 15% of the total student body.
As a NCAA Division 3 member college, Tufts most likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at Tufts University by gender together with their team sizes.
All data compiled from Tufts University athletic website.
Tufts University | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 47 | - | - | 47 |
2 | Basketball | 17 | Basketball | 16 | 33 |
3 | Cross Country | 35 | Cross Country | 34 | 69 |
4 | - | - | Fencing | 20 | 20 |
5 | - | - | Field Hockey | 27 | 27 |
6 | Football | 104 | - | - | 104 |
7 | Golf | 14 | - | - | 14 |
8 | Ice Hockey | 29 | - | - | 29 |
9 | Lacrosse | 56 | Lacrosse | 36 | 92 |
10 | Rowing | 43 | Rowing | 37 | 80 |
11 | Sailing | 57 | Sailing | 17 | 74 |
12 | Soccer | 34 | Soccer | 30 | 64 |
13 | - | - | Softball | 18 | 18 |
14 | Squash | 16 | Squash | 14 | 30 |
15 | Swimming and Diving | 40 | Swimming and Diving | 38 | 78 |
16 | Tennis | 17 | Tennis | 14 | 31 |
17 | Track and Field | 74 | Track and Field | 68 | 142 |
18 | Volleyball | 19 | 19 | ||
Total Sports Played | 14 | 14 | 28 | ||
Total Athletes | 583 | 388 | 971 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..