Bowdoin College Sports
Bowdoin College, a liberal arts college with an undergraduate enrollment of 1,951 students, plays a total of 30 NCAA sports, 14 of them for men and 16 for women. In the 2021/2022 season, Bowdoin College had a total of 778 NCAA athletes comprising 40% of the total student body.
As a NCAA Division 3 member college, Bowdoin most likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at Bowdoin College by gender together with their team sizes.
All data compiled from Bowdoin College athletic website.
Bowdoin College | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 28 | - | - | 28 |
2 | Basketball | 14 | Basketball | 13 | 27 |
3 | Cross Country | 29 | Cross Country | 27 | 56 |
4 | - | - | Field Hockey | 24 | 24 |
5 | Football | 70 | - | - | 70 |
6 | Golf | 11 | Golf | 11 | 22 |
7 | Ice Hockey | 27 | Ice Hockey | 23 | 50 |
8 | Lacrosse | 46 | Lacrosse | 27 | 73 |
9 | Nordic Skiing | 17 | Nordic Skiing | 17 | 34 |
10 | - | - | Rugby | 32 | 32 |
11 | Sailing | 34 | Sailing | 34 | 68 |
12 | Soccer | 32 | Soccer | 27 | 59 |
13 | - | - | Softball | 16 | 16 |
14 | Squash | 15 | Squash | 13 | 28 |
15 | Swimming and Diving | 29 | Swimming and Diving | 26 | 55 |
16 | Tennis | 9 | Tennis | 9 | 18 |
17 | Track and Field | 55 | Track and Field | 46 | 101 |
18 | Volleyball | 17 | 17 | ||
Total Sports Played | 14 | 16 | 30 | ||
Total Athletes | 416 | 362 | 778 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..