Georgetown University Sports
Georgetown University is a private research university with an undergraduate enrollment of 7,213 students, plays a total of 24 NCAA sports, 11 of them for men and 13 of them for women. In the 2021/2022 season, Georgetown University had a total of 711 NCAA athletes comprising of the total student body.
Georgetown is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Georgetown University on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Georgetown University and the number of athletes in each sports team.
All data compiled from Georgetown University athletic website.
Georgetown University | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 39 | - | - | 39 |
2 | Basketball | 15 | Basketball | 15 | 30 |
3 | - | - | Field Hockey | 19 | 19 |
4 | Football | 24 | - | - | 24 |
5 | Golf | 9 | Golf | 6 | 15 |
6 | Lacrosse | 49 | Lacrosse | 37 | 86 |
7 | Rowing | 60 | Rowing | 64 | 124 |
8 | Sailing | 52 | Sailing | 52 | 104 |
9 | Soccer | 29 | Soccer | 30 | 59 |
10 | Swimming and Diving | 29 | - | - | 29 |
11 | - | - | Softball | 22 | 22 |
12 | - | - | Squash | 14 | 14 |
13 | - | - | Swimming and Diving | 27 | 27 |
14 | Tennis | 11 | Tennis | 10 | 21 |
15 | Track and Field | 43 | Track and Field | 34 | 77 |
16 | Volleyball | 21 | 21 | ||
Total Sports Played | 10 | 13 | 23 | ||
Total Athletes | 360 | 351 | 711 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..