University of Virginia Sports
The University of Virginia, a public research university with an undergraduate enrollment of 17,299 students, plays a total of 25 NCAA sports, 12 of them for men and 13 of them for women. In the 2021/2022 season, the University of Virginia had a total of 839 NCAA athletes comprising 5% of the total student body.
Virginia is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Virginia on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at the University of Virginia and the number of athletes in each sports team.
All data compiled from University of Virginia athletic website.
University of Virginia | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 36 | - | - | 36 |
2 | Basketball | 13 | Basketball | 11 | 24 |
3 | Cross Country | 57 | Cross Country | 50 | 107 |
4 | - | - | Field Hockey | 29 | 29 |
5 | Football | 105 | - | - | 105 |
6 | Golf | 12 | Golf | 10 | 22 |
7 | Lacrosse | 44 | Lacrosse | 28 | 72 |
8 | - | - | Rowing | 63 | 63 |
9 | Soccer | 27 | Soccer | 26 | 53 |
10 | - | - | Softball | 29 | 29 |
11 | Squash | 13 | Squash | 15 | 28 |
12 | Swimming and Diving | 57 | Swimming and Diving | 30 | 87 |
13 | Tennis | 10 | Tennis | 9 | 19 |
14 | Track and Field | 57 | Track and Field | 50 | 107 |
15 | - | - | Volleyball | 14 | 14 |
16 | Wrestling | 44 | 44 | ||
Total Sports Played | 12 | 13 | 25 | ||
Total Athletes | 475 | 364 | 839 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..