Colgate University Sports
Colgate University is a private liberal arts college with an undergraduate enrollment of 3,228 students that plays a total of 23 NCAA sports, 11 of them for men and 12 for women. In the 2021/2022 season, Colgate University had a total of 539 NCAA athletes comprising 17% of the total student body.
Colgate is highly likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Colgate University on merits unrelated to sports.
Learn more about How top colleges in Division 1 select their athlete recruits
Here’s the list of sports played at Colgate University by gender together with their team sizes.
All data compiled from Colgate University athletic website.
Colgate University | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Basketball | 14 | Basketball | 14 | 28 |
2 | Cross Country | 12 | Cross Country | 13 | 25 |
3 | - | - | Field Hockey | 20 | 20 |
4 | Football | 65 | - | - | 65 |
5 | Golf | 11 | - | - | 11 |
6 | Ice Hockey | 28 | Ice Hockey | 25 | 53 |
7 | Lacrosse | 48 | Lacrosse | 28 | 76 |
8 | Rowing | 16 | Rowing | 34 | 50 |
9 | Soccer | 29 | Soccer | 28 | 57 |
10 | - | - | Softball | 18 | 18 |
11 | Swimming and Diving | 14 | Swimming and Diving | 25 | 39 |
12 | Tennis | 12 | Tennis | 10 | 22 |
13 | Track and Field | 29 | Track and Field | 27 | 56 |
14 | Volleyball | 19 | 19 | ||
Total Sports Played | 11 | 12 | 23 | ||
Total Athletes | 278 | 261 | 539 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..