Johns Hopkins University Sports
Johns Hopkins University, a private research university with an undergraduate enrollment of 5,358 students, plays a total of 22 NCAA sports, 10 of them for men and 12 for women. In the 2021/2022 season, Johns Hopkins University had a total of 729 NCAA athletes comprising 14% of the total student body.
As a NCAA Division 3 member college, Johns Hopkins most likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at Johns Hopkins University by gender together with their team sizes.
All data compiled from Johns Hopkins University athletic website.
Johns Hopkins University | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 44 | - | - | 44 |
2 | Basketball | 18 | Basketball | 18 | 36 |
3 | Cross Country | 26 | Cross Country | 40 | 66 |
4 | Fencing | 24 | Fencing | 19 | 43 |
- | - | Field Hockey | 32 | 32 | |
5 | Football | 95 | - | - | 95 |
6 | Lacrosse | 51 | Lacrosse | 41 | 92 |
7 | Soccer | 27 | Soccer | 35 | 62 |
8 | Swimming and Diving | 28 | Swimming and Diving | 22 | 50 |
9 | Tennis | 14 | Tennis | 15 | 29 |
10 | Track and Field | 52 | Track and Field | 66 | 118 |
11 | Water Polo | 18 | - | - | 18 |
12 | Wrestling | 22 | - | - | 22 |
13 | Volleyball | 22 | 22 | ||
Total Sports Played | 12 | 10 | 22 | ||
Total Athletes | 419 | 310 | 729 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..