Vassar College Sports
Vassar College is a private liberal arts college with an undergraduate enrollment of 2,516 students, plays a total of 27 NCAA sports, 13 of them for men and 14 for women. In the 2021/2022 season, Vassar College had a total of 571 NCAA athletes comprising 23% of the total student body.
Vassar is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Vassar on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Vassar College and the number of athletes in each sports team.
All data compiled from Vassar College athletic website.
Vassar College | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 33 | - | - | 33 |
2 | Basketball | 19 | Basketball | 11 | 30 |
3 | Cross Country | 21 | Cross Country | 12 | 33 |
4 | Fencing | 21 | Fencing | 20 | 41 |
5 | - | - | Field Hockey | 24 | 24 |
6 | - | - | Golf | 5 | 5 |
7 | Lacrosse | 47 | Lacrosse | 29 | 76 |
8 | Rowing | 12 | Rowing | 17 | 29 |
9 | Rugby | 34 | Rugby | 39 | 73 |
10 | Soccer | 33 | Soccer | 31 | 64 |
11 | Squash | 11 | Squash | 12 | 23 |
12 | Swimming and Diving | 18 | Swimming and Diving | 16 | 34 |
13 | Tennis | 8 | Tennis | 9 | 17 |
14 | Track and Field | 27 | Track and Field | 29 | 56 |
15 | Volleyball | 19 | Volleyball | 14 | 33 |
Total Sports Played | 13 | 14 | 27 | ||
Total Athletes | 303 | 268 | 571 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..