Villanova University Sports
Villanova University is a private Catholic research university with an undergraduate enrollment of 7,032 students, plays a total of 22 NCAA sports, 10 of them for men and 12 for women. In the 2021/2022 season, Villanova University had a total of 616 NCAA athletes comprising 9% of the total student body.
Villanova is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Villanova on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Villanova University and the number of athletes in each sports team.
All data compiled from Villanova University athletic website.
Villanova University | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 28 | - | - | 28 |
2 | Basketball | 14 | Basketball | 14 | 28 |
3 | Cross Country | 25 | Cross Country | 17 | 42 |
4 | - | - | Field Hockey | 19 | 19 |
5 | Football | 91 | - | - | 91 |
6 | Golf | 10 | - | - | 10 |
7 | - | - | Lacrosse | 39 | 39 |
8 | Lacrosse | 43 | - | - | 43 |
9 | - | - | Rowing | 57 | 57 |
10 | Soccer | 26 | Soccer | 27 | 53 |
11 | - | - | Softball | 22 | 22 |
12 | Swimming and Diving | 18 | Swimming and Diving | 22 | 40 |
13 | Tennis | 13 | Tennis | 12 | 25 |
14 | Track and Field | 41 | Track and Field | 35 | 76 |
15 | Volleyball | 22 | 22 | ||
16 | Water Polo | 21 | 21 | ||
Total Sports Played | 10 | 12 | 22 | ||
Total Athletes | 309 | 307 | 616 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..