Babson College Sports
Babson College, a private business school with an undergraduate enrollment of 2,350 students, plays a total of 22 NCAA sports, 11 of them for men and 11 for women. In the 2021/2022 season, Bates College had a total of 451 NCAA athletes comprising 19% of the total student body.
As a NCAA Division 3 member college, Babson likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at Babson College by gender together with their team sizes.
All data compiled from Babson College athletic website.
Babson College | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Alpine Skiing | 11 | Alpine Skiing | 9 | 20 |
2 | Baseball | 38 | - | - | 38 |
3 | Basketball | 21 | Basketball | 15 | 36 |
4 | Cross Country | 14 | Cross Country | 9 | 23 |
5 | - | - | Field Hockey | 18 | 18 |
6 | Golf | 12 | - | - | 12 |
7 | Ice Hockey | 26 | - | - | 26 |
8 | Lacrosse | 49 | Lacrosse | 27 | 76 |
9 | Soccer | 29 | Soccer | 26 | 55 |
10 | - | - | Softball | 18 | 18 |
11 | Swimming and Diving | 24 | Swimming and Diving | 24 | 48 |
12 | Tennis | 14 | Tennis | 9 | 23 |
13 | Track and Field | 31 | Track and Field | 15 | 46 |
Volleyball | 12 | 12 | |||
Total Sports Played | 11 | 10 | 21 | ||
Total Athletes | 269 | 182 | 451 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..