Middlebury College Sports
Middleburry College is a private liberal arts college with an undergraduate enrollment of 2,858 students that plays a total of 29 NCAA sports, 14 of them for men and 15 for women. In the 2021/2022 season, Middleburry College had a total of 818 NCAA athletes comprising 29% of the total student body.
As a NCAA Division 3 member college, Middleburry most likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at Middleburry College by gender together with their team sizes.
All data compiled from Middleburry College athletic website.
Middlebury College | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Alpine Skiing | 19 | Alpine Skiing | 19 | 38 |
2 | Baseball | 37 | - | - | 37 |
3 | Basketball | 13 | Basketball | 12 | 25 |
4 | Cross Country | 19 | Cross Country | 23 | 42 |
5 | - | - | Field Hockey | 26 | 26 |
6 | Football | 104 | - | - | 104 |
7 | Golf | 15 | Golf | 11 | 26 |
8 | Ice Hockey | 31 | Ice Hockey | 31 | 62 |
9 | Lacrosse | 46 | Lacrosse | 37 | 83 |
10 | Nordic Skiing | 14 | Nordic Skiing | 14 | 28 |
11 | Soccer | 32 | Soccer | 40 | 72 |
12 | - | - | Softball | 20 | 20 |
13 | Squash | 16 | Squash | 11 | 27 |
14 | Swimming and Diving | 36 | Swimming and Diving | 43 | 79 |
Tennis | 11 | Tennis | 13 | 24 | |
Track and Field | 50 | Track and Field | 57 | 107 | |
Volleyball | 18 | 18 | |||
Total Sports Played | 14 | 15 | 29 | ||
Total Athletes | 443 | 375 | 818 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..