University of Pennsylvania Sports
The University of Pennsylvania (UPenn), an Ivy League university with an undergraduate enrollment of 9,962 students, plays a total of 29 NCAA sports, 14 of them for men and 15 for women. In the 2021/2022 season, the University of Pennsylvania had a total of 863 NCAA athletes comprising 9% of the total student body.
UPenn is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to UPenn on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at the University of Pennsylvania and the number of athletes in each sports team.
All data compiled from University of Pennsylvania athletic website.
University of Pennsylvania | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 37 | - | - | 37 |
2 | Basketball | 19 | Basketball | 16 | 35 |
3 | Cross Country | 26 | Cross Country | 19 | 45 |
4 | Fencing | 20 | Fencing | 25 | 45 |
5 | - | - | Field Hockey | 26 | 26 |
6 | Football | 89 | - | - | 89 |
7 | Golf | 12 | Golf | 9 | 21 |
8 | - | - | Gymnastics | 25 | 25 |
9 | Lacrosse | 46 | Lacrosse | 34 | 80 |
10 | Rowing | 39 | Rowing | 44 | 83 |
11 | Soccer | 31 | Soccer | 30 | 61 |
12 | - | - | Softball | 21 | 21 |
13 | Squash | 17 | Squash | 17 | 34 |
14 | Swimming and Diving | 31 | Swimming and Diving | 41 | 72 |
15 | Tennis | 11 | Tennis | 11 | 22 |
16 | Track and Field | 52 | Track and Field | 50 | 102 |
17 | - | - | Volleyball | 19 | 19 |
18 | Wrestling | 46 | 46 | ||
Total Sports Played | 14 | 15 | 29 | ||
Total Athletes | 476 | 387 | 863 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..