University of Notre Dame Sports
The University of Notre Dame, a private Catholic research university with an undergraduate enrollment of 8,973 students, plays a total of 24 NCAA sports, 12 of them for men and 12 for women. In the 2021/2022 season, the University of Notre Dame had a total of 804 NCAA athletes comprising 9% of the total student body.
Notre Dame is highly likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Notre Dame on merits unrelated to sports.
Learn more about How top colleges in Division 1 select their athlete recruits
Here’s the list of sports played at the University of Notre Dame by gender together with their team sizes.
All data compiled from University of Notre Dame athletic website.
University of Notre Dame | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 41 | - | - | 41 |
2 | Basketball | 14 | Basketball | 11 | 25 |
3 | Cross Country | 20 | Cross Country | 27 | 47 |
4 | Fencing | 57 | Fencing | 57 | 114 |
5 | Football | 99 | - | - | 99 |
6 | Golf | 9 | Golf | 8 | 17 |
7 | Ice Hockey | 28 | - | - | 28 |
8 | Lacrosse | 58 | Lacrosse | 35 | 93 |
9 | - | - | Rowing | 61 | 61 |
10 | Soccer | 29 | Soccer | 33 | 62 |
11 | - | - | Softball | 23 | 23 |
12 | Swimming and Diving | 30 | Swimming and Diving | 39 | 69 |
13 | Tennis | 13 | Tennis | 10 | 23 |
14 | Track and Field | 46 | Track and Field | 49 | 95 |
15 | Volleyball | 7 | 7 | ||
Total Sports Played | 12 | 12 | 24 | ||
Total Athletes | 444 | 360 | 804 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..