University of North Carolina - Chapel Hill Sports
The University of North Carolina - Chapel Hill (UNC Chapel Hill), a private research university with an undergraduate enrollment of 19,897 students, plays a total of 26 NCAA sports, 12 of them for men and 14 for women. In the 2021/2022 season, UNC Chapel Hill had a total of 762 NCAA athletes comprising 4% of the total student body.
UNC Chapel Hill is highly likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to UNC Chapel Hill on merits unrelated to sports.
Learn more about How top colleges in Division 1 select their athlete recruits
Here’s the list of sports played at UNC Chapel Hill by gender together with their team sizes.
All data compiled from University of North Carolina - Chapel Hill athletic website.
University of North Carolina - Chapel Hill | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 43 | - | - | 43 |
2 | Basketball | 18 | Basketball | 14 | 32 |
3 | Cross Country | 19 | Cross Country | 19 | 38 |
4 | Fencing | 24 | Fencing | 16 | 40 |
5 | - | - | Field Hockey | 29 | 29 |
6 | Football | 90 | - | - | 90 |
7 | Golf | 11 | Golf | 9 | 20 |
8 | - | - | Gymnastics | 21 | 21 |
9 | Lacrosse | 52 | Lacrosse | 41 | 93 |
10 | - | - | Rowing | 44 | 44 |
11 | Soccer | 38 | Soccer | 37 | 75 |
12 | - | - | Softball | 27 | 27 |
13 | Swimming and Diving | 28 | Swimming and Diving | 28 | 56 |
14 | Tennis | 10 | Tennis | 11 | 21 |
15 | Track and Field | 38 | Track and Field | 38 | 76 |
16 | - | - | Volleyball | 20 | 20 |
17 | Wrestling | 37 | 37 | ||
Total Sports Played | 12 | 14 | 26 | ||
Total Athletes | 408 | 354 | 762 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..