Emory University Sports
Emory University, a private research university with an undergraduate enrollment of 7,130 students, plays a total of 17 NCAA sports, 8 of them for men and 9 for women. In the 2021/2022 season, Emory University had a total of 449 NCAA athletes comprising 6% of the total student body.
As an NCAA Division 3 member college, Emory most likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at Emory University by gender together with their team sizes.
All data compiled from Emory University athletic website.
Emory University | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 35 | - | - | 35 |
2 | Basketball | 15 | Basketball | 15 | 30 |
3 | Cross Country | 27 | Cross Country | 24 | 51 |
4 | Golf | 14 | Golf | 7 | 21 |
5 | Soccer | 31 | Soccer | 31 | 62 |
6 | - | - | Softball | 12 | 12 |
7 | Swimming and Diving | 50 | Swimming and Diving | 42 | 92 |
8 | Tennis | 15 | Tennis | 10 | 25 |
9 | Track and Field | 53 | Track and Field | 54 | 107 |
Volleyball | 14 | 14 | |||
Total Sports Played | 8 | 9 | 17 | ||
Total Athletes | 240 | 209 | 449 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..