New York University (NYU) Sports
New York University (NYU) is a private research university with an undergraduate enrollment of 29,700 students that plays a total of 21 NCAA sports, 11 of them for men and 10 for women. In the 2021/2022 season, NYU had a total of 487 NCAA athletes comprising a mere 2% of the total student body.
As a NCAA Division 3 member college, NYU most likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at NYU by gender together with their team sizes.
All data compiled from NYU athletic website.
New York University (NYU) | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 36 | - | - | 36 |
2 | Basketball | 16 | Basketball | 19 | 35 |
3 | Cross Country | 17 | Cross Country | 10 | 27 |
4 | Fencing | 30 | Fencing | 25 | 55 |
5 | Golf | 12 | Golf | 10 | 22 |
6 | Soccer | 26 | Soccer | 29 | 55 |
- | - | Softball | 20 | 20 | |
7 | Swimming and Diving | 41 | Swimming and Diving | 39 | 80 |
8 | Tennis | 12 | Tennis | 12 | 24 |
9 | Track and Field | 31 | Track and Field | 28 | 59 |
10 | Volleyball | 20 | Volleyball | 25 | 45 |
11 | Wrestling | 29 | 29 | ||
Total Sports Played | 11 | 10 | 21 | ||
Total Athletes | 270 | 217 | 487 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..