Davidson College Sports
Davidson College, a liberal arts college with an undergraduate enrollment of 1,973 students, plays a total of 19 NCAA sports, 10 of them for men and 9 of them for women. In the 2021/2022 season, Davidson College had a total of 532 NCAA athletes comprising of the total student body.
Davidson is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Davidson College on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Davidson College and the number of athletes in each sports team.
All data compiled from Davidson College athletic website.
Davidson College | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 40 | - | - | 40 |
2 | Basketball | 15 | Basketball | 15 | 30 |
3 | Cross Country | 21 | Cross Country | 26 | 47 |
4 | - | - | Field Hockey | 21 | 21 |
5 | Football | 96 | - | - | 96 |
6 | Golf | 9 | - | - | 9 |
7 | - | - | Lacrosse | 36 | 36 |
8 | Soccer | 29 | Soccer | 33 | 62 |
9 | Swimming and Diving | 25 | Swimming and Diving | 31 | 56 |
10 | Tennis | 10 | Tennis | 8 | 18 |
11 | Track and Field | 35 | Track and Field | 44 | 79 |
12 | - | - | Volleyball | 15 | 15 |
13 | Wrestling | 23 | 23 | ||
Total Sports Played | 10 | 9 | 19 | ||
Total Athletes | 303 | 229 | 532 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..