Colby College Sports
Colby College, a liberal arts college with an undergraduate enrollment of 2,200 students, plays a total of 30 NCAA sports, 15 of them for men and 15 for women. In the 2021/2022 season, College had a total of 812 NCAA athletes comprising 37% of the total student body.
As a NCAA Division 3 member college, Colby most likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at Colby College by gender together with their team sizes.
All data compiled from Colby College athletic website.
Colby College | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Alpine Skiing | 14 | Alpine Skiing | 11 | 25 |
2 | Baseball | 36 | - | - | 36 |
3 | Basketball | 19 | Basketball | 11 | 30 |
4 | Cross Country | 25 | Cross Country | 24 | 49 |
5 | - | - | Field Hockey | 27 | 27 |
6 | Football | 88 | - | - | 88 |
7 | Golf | 11 | - | - | 11 |
8 | Ice Hockey | 29 | Ice Hockey | 26 | 55 |
9 | Lacrosse | 47 | Lacrosse | 36 | 83 |
10 | Nordic Skiing | 25 | Nordic Skiing | 25 | 50 |
11 | Rowing | 20 | Rowing | 34 | 54 |
12 | Soccer | 31 | Soccer | 30 | 61 |
13 | - | - | Softball | 21 | 21 |
14 | Squash | 19 | Squash | 16 | 35 |
15 | Swimming and Diving | 28 | Swimming and Diving | 31 | 59 |
16 | Tennis | 12 | Tennis | 12 | 24 |
17 | Track and Field | 43 | Track and Field | 45 | 88 |
18 | Volleyball | 16 | 16 | ||
Total Sports Played | 15 | 15 | 30 | ||
Total Athletes | 447 | 365 | 812 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..