Boston University Sports
Boston University, a private research university with an undergraduate enrollment of 18,229 students, plays a total of 21 NCAA sports, 9 of them for men and 12 for women. In the 2021/2022 season, Boston University had a total of 574 NCAA athletes comprising 3% of the total student body.
Boston University is highly likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Boston University on merits unrelated to sports.
Learn more about How top colleges in Division 1 select their athlete recruits
Here’s the list of sports played at Boston University by gender together with their team sizes.
All data compiled from Boston University athletic website.
| Boston University | |||||
|---|---|---|---|---|---|
| Division 1 | |||||
| Men's | Men's | Women's | Women's | Total | |
| Sports | Team Size | Sports | Team Size | Team Size | |
| 1 | Basketball | 17 | Basketball | 13 | 30 |
| 2 | Cross Country | 26 | Cross Country | 19 | 45 |
| 3 | - | - | Field Hockey | 17 | 17 |
| 4 | - | - | Golf | 6 | 6 |
| 5 | Ice Hockey | 22 | Ice Hockey | 26 | 48 |
| 6 | Lacrosse | 54 | Lacrosse | 34 | 88 |
| 7 | Rowing | 44 | Rowing | 50 | 94 |
| 8 | Soccer | 22 | Soccer | 21 | 43 |
| 9 | - | - | Softball | 18 | 18 |
| 10 | Swimming and Diving | 30 | Swimming and Diving | 33 | 63 |
| 11 | Tennis | 11 | Tennis | 10 | 21 |
| 12 | Track and Field | 56 | Track and Field | 45 | 101 |
| Total Sports Played | 9 | 12 | 21 | ||
| Total Athletes | 282 | 292 | 574 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..