Princeton University Sports
Princeton University is an Ivy League university with an undergraduate enrollment of 5,321 students, plays a total of 33 NCAA sports, 17 of them for men and 16 for women. In the 2021/2022 season, Princeton University had a total of 977 NCAA athletes comprising 18% of the total student body.
Princeton is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Princeton University on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Princeton University and the number of athletes in each sports team.
All data compiled from Princeton University athletic website.
Princeton University | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 26 | - | - | 26 |
2 | Basketball | 19 | Basketball | 16 | 35 |
3 | Cross Country | 30 | Cross Country | 21 | 51 |
4 | Fencing | 16 | Fencing | 18 | 34 |
5 | - | - | Field Hockey | 22 | 22 |
6 | Football | 129 | - | - | 129 |
7 | Golf | 12 | Golf | 9 | 21 |
8 | Ice Hockey | 26 | Ice Hockey | 23 | 49 |
9 | Lacrosse | 50 | Lacrosse | 35 | 85 |
10 | Rowing | 52 | Rowing | 51 | 103 |
11 | Soccer | 31 | Soccer | 28 | 59 |
12 | - | - | Softball | 17 | 17 |
13 | Squash | 16 | Squash | 16 | 32 |
14 | Swimming and Diving | 37 | Swimming and Diving | 22 | 59 |
15 | Tennis | 12 | Tennis | 13 | 25 |
16 | Track and Field | 68 | Track and Field | 49 | 117 |
17 | Volleyball | 19 | Volleyball | 16 | 35 |
18 | Water Polo | 26 | Water Polo | 21 | 47 |
19 | Wrestling | 31 | 31 | ||
Total Sports Played | 17 | 16 | 33 | ||
Total Athletes | 600 | 377 | 977 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..