Washington and Lee University Sports
Washington and Lee University, a private liberal arts university with an undergraduate enrollment of 1,857 students, plays a total of 22 NCAA sports, 11 of them for men and 11 of them for women. In the 2021/2022 season, Washington and Lee University had a total of 640 NCAA athletes comprising 34% of the total student body.
Washington and Lee is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Washington and Lee on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Washington and Lee University and the number of athletes in each sports team.
All data compiled from Washington and Lee University athletic website.
Washington and Lee University | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 31 | - | - | 31 |
2 | Basketball | 15 | Basketball | 14 | 29 |
3 | Cross Country | 18 | Cross Country | 25 | 43 |
4 | - | - | Equestrian | 19 | 19 |
5 | - | - | Field Hockey | 25 | 25 |
6 | Football | 92 | - | - | 92 |
7 | Golf | 11 | Golf | 11 | 22 |
8 | Lacrosse | 54 | Lacrosse | 34 | 88 |
9 | Soccer | 34 | Soccer | 29 | 63 |
10 | Swimming and Diving | 34 | Swimming and Diving | 34 | 68 |
11 | Tennis | 12 | Tennis | 11 | 23 |
12 | Track and Field | 46 | Track and Field | 47 | 93 |
13 | - | - | Volleyball | 15 | 15 |
14 | Wrestling | 29 | 29 | ||
Total Sports Played | 11 | 11 | 22 | ||
Total Athletes | 376 | 264 | 640 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..