University of Michigan Sports
The University of Michigan (UMich) is a public research university with an undergraduate enrollment of 32,282 students, plays a total of 26 NCAA sports, 12 of them for men and 14 of them for women. In the 2021/2022 season, UMich had a total of 809 NCAA athletes comprising merely 3% of the total student body.
UMich is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to UMich on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at the University of Michigan and the number of athletes in each sports team.
All data compiled from University of Michigan athletic website.
University of Michigan | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 40 | - | - | 40 |
2 | Basketball | 16 | Basketball | 15 | 31 |
3 | Cross Country | 24 | Cross Country | 24 | 48 |
4 | - | - | Field Hockey | 27 | 27 |
5 | Football | 119 | - | - | 119 |
6 | Golf | 12 | Golf | 8 | 20 |
7 | Gymnastics | 24 | Gymnastics | 13 | 37 |
8 | Ice Hockey | 29 | - | - | 29 |
9 | Lacrosse | 52 | Lacrosse | 36 | 88 |
10 | - | - | Rowing | 42 | 42 |
11 | Soccer | 24 | Soccer | 30 | 54 |
12 | - | - | Softball | 20 | 20 |
13 | Swimming and Diving | 35 | Swimming and Diving | 30 | 65 |
14 | Tennis | 12 | Tennis | 9 | 21 |
15 | Track and Field | 44 | Track and Field | 52 | 96 |
16 | - | - | Volleyball | 14 | 14 |
17 | - | - | Waterpolo | 21 | 21 |
18 | Wrestling | 37 | 37 | ||
Total Sports Played | 13 | 14 | 27 | ||
Total Athletes | 468 | 341 | 809 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..