Massachusetts Institute of Technology (MIT) Sports
The Massachusetts Institute of Technology (MIT), a private research university with an undergraduate enrollment 4,638 of students, plays a total of 30 NCAA sports, 16 of them for men and 14 of them for women. In the 2021/2022 season, MIT had a total of 831 NCAA athletes comprising 18% of the total student body.
As a NCAA Division 3 member college, MIT most likely accepted some of their student athletes through either the normal admissions process (Early Decision or Regular Decision) with strong coach support, while others “walked on” to the teams after they were admitted on merits unrelated to sports.
Learn more about Athlete Recruitment to Top Division 3 Colleges
Here’s the list of sports played at MIT by gender together with their team sizes.
All data compiled from MIT athletic website.
Massachusetts Institute of Technology (MIT) | |||||
---|---|---|---|---|---|
Division 3 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 29 | - | - | 29 |
2 | Basketball | 14 | Basketball | 15 | 29 |
3 | Cross Country | 27 | Cross Country | 16 | 43 |
4 | Fencing | 14 | Fencing | 17 | 31 |
5 | - | - | Field Hockey | 25 | 25 |
6 | Football | 82 | - | - | 82 |
7 | Lacrosse | 35 | Lacrosse | 23 | 58 |
8 | Rifle | 20 | Rifle | 9 | 29 |
9 | Rowing | 40 | Rowing | 43 | 83 |
10 | Sailing | 38 | Sailing | 38 | 76 |
11 | Soccer | 32 | Soccer | 34 | 66 |
12 | - | - | Softball | 17 | 17 |
13 | Squash | 15 | - | - | 15 |
14 | Swimming and Diving | 29 | Swimming and Diving | 39 | 68 |
15 | Tennis | 15 | Tennis | 10 | 25 |
16 | Track and Field | 55 | Track and Field | 45 | 100 |
17 | Volleyball | 21 | Volleyball | 22 | 43 |
18 | Water Polo | 12 | 12 | ||
Total Sports Played | 16 | 14 | 30 | ||
Total Athletes | 478 | 353 | 831 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..