Dartmouth College Sports
Dartmouth College is an Ivy League university with an undergraduate enrollment of 4,556 students, plays a total of 35 NCAA sports, 16 of them for men and 19 of them for women. In the 2021/2022 season, Dartmouth College had a total of 907 NCAA athletes comprising 20% of the total student body.
Dartmouth is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Dartmouth College on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Dartmouth College and the number of athletes in each sports team.
All data compiled from Dartmouth College athletic website.
Dartmouth University | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Alpine Skiing | 11 | Alpine Skiing | 9 | 20 |
2 | Baseball | 32 | - | - | 32 |
3 | Basketball | 20 | Basketball | 15 | 35 |
4 | Cross Country | 25 | Cross Country | 25 | 50 |
5 | - | - | Equestrian | 17 | 17 |
6 | - | - | Field Hockey | 21 | 21 |
7 | Football | 125 | - | - | 125 |
8 | Golf | 10 | Golf | 7 | 17 |
9 | Ice Hockey | 28 | Ice Hockey | 21 | 49 |
10 | Lacrosse | 43 | Lacrosse | 32 | 75 |
11 | Nordic Skiing | 10 | Nordic Skiing | 13 | 23 |
12 | Rowing | 57 | Rowing | 46 | 103 |
13 | - | - | Rugby | 19 | 19 |
14 | Sailing | 12 | Sailing | 21 | 33 |
15 | Soccer | 31 | Soccer | 28 | 59 |
16 | - | - | Softball | 17 | 17 |
17 | Squash | 19 | Squash | 13 | 32 |
18 | Swimming and Diving | 19 | Swimming and Diving | 19 | 38 |
19 | Tennis | 10 | Tennis | 10 | 20 |
20 | Track and Field | 50 | Track and Field | 53 | 103 |
21 | Volleyball | 19 | 19 | ||
Total Sports Played | 16 | 19 | 35 | ||
Total Athletes | 502 | 405 | 907 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..