University of California, Berkeley Sports
The University of California, Berkeley is a public research university with an undergraduate enrollment of 32,143 students that plays a total of 28 NCAA sports, 13 of them for men and 15 of them for women. In the 2021/2022 season, Berkeley had a total of 869 NCAA athletes comprising merely 3%of the total student body.
Berkeley is likely to have recruited many of the athletes on its NCAA sports teams through the Division 1 athlete recruitment process, enabling these recruited athletes to leapfrog the normal admissions process. It is our best estimate based on team profiles that about 50% to 75% of their teams comprise of recruited athletes while the remaining athletes are “walk-on” athletes who were admitted to Berkeley on merits unrelated to sports.
How Top Colleges in Division 1 Select their Athlete Recruits
The table below lists the NCAA and varsity sports played at Berkeley and the number of athletes in each sports team.
All data compiled from University of California, Berkeley athletic website.
University of California, Berkeley | |||||
---|---|---|---|---|---|
Division 1 | |||||
Men's | Men's | Women's | Women's | Total | |
Sports | Team Size | Sports | Team Size | Team Size | |
1 | Baseball | 39 | - | - | 39 |
2 | Basketball | 17 | Basketball | 15 | 32 |
3 | - | - | Beach Volleyball | 17 | 17 |
4 | Cross Country | 18 | Cross Country | 18 | 36 |
5 | - | - | Field Hockey | 31 | 31 |
6 | Football | 91 | - | - | 91 |
7 | Golf | 12 | Golf | 9 | 21 |
8 | Gymnastics | 20 | Gymnastics | 20 | 40 |
9 | - | - | Lacrosse | 35 | 35 |
10 | Rowing | 61 | Rowing | 65 | 126 |
11 | Rugby | 58 | - | - | 58 |
12 | Soccer | 22 | Soccer | 32 | 54 |
13 | - | - | Softball | 23 | 23 |
14 | Swimming and Diving | 40 | Swimming and Diving | 32 | 72 |
15 | Tennis | 9 | Tennis | 10 | 19 |
16 | Track and Field | 53 | Track and Field | 53 | 106 |
17 | - | - | Volleyball | 12 | 12 |
18 | Water Polo | 28 | Water Polo | 29 | |
Total Sports Played | 13 | 15 | 28 | ||
Total Athletes | 468 | 401 | 869 |
Whether a highly selective college is a NCAA Division 1 member recruiting a majority of its sports team,…..