Lacrosse at the Top Colleges
Lacrosse is an NCAA sport played by men and women’s teams at the highly selective colleges. 33 of the 61 highly selective colleges play men’s lacrosse and 48 of the 61 highly selective colleges play women’s lacrosse, with a total of 3,087 players across all the colleges.
Of the 33 colleges with men’s lacrosse teams, 16 of them belong in Division 1 with 794 players and 17 of them belong in Division 3 with 811 players, totaling 1,605 players together in the 2021/2022 season.
Of the 48 colleges with women’s lacrosse teams, 25 of them belong in Division 1 with 845 players and 23 of them belong in Division 3 with 637 players, totaling 1,482 players together in the 2021/2022 season.
Women’s Lacrosse NCAA Rules and Calendar for Athlete Recruitment
Men’s Lacrosse NCAA Rules and Calendar for Athlete Recruitment
How do top colleges in Division 1 select their athlete recruits?
Athlete Recruitment to a Top NCAA Division 3 College
List of Highly Selective Colleges with Lacrosse Teams
Below is a list of the top colleges that play lacrosse and the NCAA Division they belong in.
All data is compiled directly from the colleges’ athletic websites
Lacrosse at Highly Selective Colleges | ||||
---|---|---|---|---|
Men's | Women's | |||
Division | Lacrosse | Lacrosse | ||
Amherst College | III | Yes | Yes | |
Babson College | III | Yes | Yes | |
Barnard College (comb w/ Columbia University) | I | No | Yes | |
Bates College | III | Yes | Yes | |
Boston College | I | No | Yes | |
Boston University | I | Yes | Yes | |
Bowdoin College | III | Yes | Yes | |
Brown University | I | Yes | Yes | |
Claremont McKenna College (incl Harvey Mudd) | III | No | Yes | |
Colby College | III | Yes | Yes | |
Colgate University | I | Yes | Yes | |
Colorado College | III | Yes | Yes | |
Columbia University (incl Barnard College) | I | No | Yes | |
Cornell University | I | Yes | Yes | |
Dartmouth College | I | Yes | Yes | |
Davidson College | I | No | Yes | |
Duke University | I | Yes | Yes | |
Georgetown University | I | Yes | Yes | |
Hamilton College | III | Yes | Yes | |
Harvard University | I | Yes | Yes | |
Harvey Mudd College (comb w/Claremont McKenna) | III | No | Yes | |
Haverford College | III | Yes | Yes | |
John Hopkins University | III | Yes | Yes | |
Massachusetts Institute of Technology | III | Yes | Yes | |
Middleburry College | III | Yes | Yes | |
Northwestern University | I | No | Yes | |
Pitzer College | III | No | Yes | |
Pomona College | III | No | Yes | |
Princeton University | I | Yes | Yes | |
Stanford University | I | No | Yes | |
Swarthmore College | III | Yes | Yes | |
Tufts University | III | Yes | Yes | |
University of California Berkeley | I | No | Yes | |
University of Michigan | I | Yes | Yes | |
University of Chicago | III | No | Yes | |
University of North Carolina - Chapel Hill | I | Yes | Yes | |
University of Notre Dame | I | Yes | Yes | |
University of Pennsylvania | I | Yes | Yes | |
University of Southern California | I | No | Yes | |
University of Virginia | I | Yes | Yes | |
Vanderbilt University | I | No | Yes | |
Vassar College | III | Yes | Yes | |
Villanova University | I | Yes | Yes | |
Washington and Lee University | III | Yes | Yes | |
Wellesley College | III | No | Yes | |
Wesleyan University | III | Yes | Yes | |
Williams College | III | Yes | Yes | |
Yale University | I | Yes | Yes | |
Total Players | 1,556 | 1,455 | ||
Watch out for the latest on
How to get recruited to the lacrosse team at a top college?
Lacrosse team profiles at the top colleges