Field Hockey at the Top Colleges
Women’s field hockey is an NCAA college sport played by 41 of the 61 highly selective colleges with a total of 973 athletes participating in the sport. Field hockey players at these 41 highly selective colleges represent 6% of all female NCAA athletes from the 61 highly selective colleges.
From the 41 highly selective colleges that play field hockey, 540 of the field hockey athletes play at 24 of the highly selective colleges in Division 1, while the remaining 433 field hockey athletes play at the 17 highly selective colleges in Division 3.
Field Hockey NCAA Rules and Calendar for Athlete Recruitment
How do top colleges in Division 1 select their athlete recruits?
Athlete Recruitment to a Top NCAA Division 3 College
List of Highly Selective Colleges with Field Hockey Teams
Below is a list of the top colleges that play field hockey and the NCAA Division they belong in.
All data is compiled directly from the colleges’ athletic websites
Women's Field Hockey at Highly Selective Colleges | |
---|---|
Division | |
Amherst College | III |
Babson College | III |
Barnard College (comb w/ Columbia University) | I |
Bates College | III |
Boston College | I |
Boston University | I |
Bowdoin College | III |
Brown University | I |
Colby College | III |
Colgate University | I |
Columbia University (incl Barnard College) | I |
Cornell University | I |
Dartmouth College | I |
Davidson College | I |
Duke University | I |
Georgetown University | I |
Hamilton College | III |
Harvard University | I |
Haverford College | III |
John Hopkins University | III |
Massachusetts Institute of Technology | III |
Middleburry College | III |
Northeastern University | I |
Northwestern University | I |
Princeton University | I |
Stanford University | I |
Swarthmore College | III |
Tufts University | III |
University of California Berkeley | I |
University of Michigan | I |
University of North Carolina - Chapel Hill | I |
University of Pennsylvania | I |
University of Virginia | I |
Vassar College | III |
Villanova University | I |
Wake Forest University | I |
Washington and Lee University | III |
Wellesley College | III |
Wesleyan University | III |
Williams College | III |
Yale University | I |
Total Players | 973 |
Watch out for the latest on
How to get recruited to the field hockey team at a top college?
Field hockey team profiles at the top colleges